
Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC1-33/100 | 33-36 | 100 | 8000 | 170 | 70 | 720 | 12.5 | 66X37.5X14 |
THC1-33/200 | 33-36 | 200 | 10000 | 170 | 70 | 720 | 13.0 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC2-33/100 | 33-36 | 100 | 8000 | 170 | 70 | 720 | 12.0 | 65X35X13.5 |
THC2-33/200 | 33-36 | 200 | 10000 | 170 | 70 | 720 | 12.5 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC4-33/100 | 33-36 | 100 | 8000 | 170 | 70 | 720 | 13.0 | 66X37.5X14 |
THC4-33/200 | 33-36 | 200 | 10000 | 170 | 70 | 720 | 13.5 |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.