Features and advantages
The unique funnel shaped PVC sleeve guarantees total insertion of the conductor strands into the terminal barrel, creating a secure and reliable, electrical and mechanical connection.
The internal surface of the barrel is rifled to improve contact with conductor strands when crimped and to increase tensile strength.
Offers a wide selection of rings, forks, pins and blades, designed to meet the ever changing end user requirements.

Product Data
Cross-section:
0.75-1.5mm² (22~16 AWG)
| Available range | Stud Size | Single Grip | Double Grip | American | Dimensions(mm) | |||
| d2 | W | F | L | |||||
Cross-section: 0.75-1.5mm² A.W.G.: 22~16 Imax=19A Insulator colour: Red Surface handling: Tin / 3μ Annealing: Yes
H=10.0 d1=1.7 D=4 T=0.75 | M3 | SV1.25-3.2 | SVD1.25-3.2 | #4 | 3.2 | 5.7 | 6.5 | 21.0 |
| M3 .5 | SV1.25-3.7S | SVD1.25-3.7S | #6 | 3.7 | ||||
| M3 .5 | SV1.25-3.7L | SVD1.25-3.7L | #6 | 3.7 | 6.4 | |||
| M3 .5 | SV1.25-3.7LL | SVD1.25-3.7LL | #6 | 3.7 | 7.2 | |||
| M4 | SV1.25-4S | SVD1.25-4S | #8 | 4.3 | 6.4 | |||
| M4 | SV1.25-4M | SVD1.25-4M | #8 | 4.3 | 7.2 | |||
| M4 | SV1.25-4L | SVD1.25-4L | #8 | 4.3 | 8.1 | |||
| M5 | SV1.25-5S | SVD1.25-5S | #10 | 5.3 | ||||
| M5 | SV1.25-5L | SVD1.25-5L | #10 | 5.3 | 9.5 | |||
| M6 | SV1.25-6S | SVD1.25-6S | 1/4" | 6.4 | ||||
| M6 | SV1.25-6L | SVD1.25-6L | 1/4" | 6.5 | 12.0 | 11.0 | 27.2 | |
| M8 | SV1.25-8 | SVD1.25-8 | 5/16" | 6.8 | 13.5 | 11.5 | 26.7 | |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.