Features and advantages
For wires from 0.14 – 150 mm²
Tolerances according to DIN 46228 part 4.
Wire end sleeves are available from cross section 0.26 to 150 mm²(AWG 26 – 300 MCM).
Wide range from insulated ferrules for standard applications to special end sleeves according customers requirements.
All wire end sleeves are of a high quality and could be processed by automatic machines. Insulated wire end sleeves are available in colour codes DIN, French and Germany.


Product Data
Cross section(mm²)
0.25-6
Cross section(mm²) | Item No. | Dimensions (mm) | A.W.G | |||
L | W | D | C | |||
0.25 | EN0206 | 6 | 1.5 | 1.1 | 0.8 | #26 |
EN0208 | 8 | |||||
0.34 | EN0306 | 6 | #24 | |||
EN0308 | 8 | |||||
0.5 | EN0506 | 6 | 1.7 | 1.3 | 1.0 | #22 |
EN0508 | 8 | |||||
EN0510 | 10 | |||||
EN0512 | 12 | |||||
0.75 | EN7506 | 6 | 1.9 | 1.5 | 1.2 | #20 |
EN7508 | 8 | |||||
EN7510 | 10 | |||||
EN7512 | 12 | |||||
1.0 | EN1006 | 6 | 2.2 | 1.7 | 1.4 | #18 |
EN1008 | 8 | |||||
EN1010 | 10 | |||||
EN1012 | 12 | |||||
EN1018 | 18 | |||||
1.5 | EN1508 | 8 | 2.5 | 2.0 | 1.7 | #16 |
EN1510 | 10 | |||||
EN1512 | 12 | |||||
EN1518 | 18 | |||||
2.5 | EN2506 | 6 | 3.3 | 2.6 | 2.6 | #14 |
EN2508 | 8 | |||||
EN2510 | 10 | |||||
EN2512 | 12 | |||||
EN2518 | 18 | |||||
4 | EN4009 | 9 | 3.9 | 3.2 | 2.8 | #12 |
EN4012 | 12 | |||||
EN4018 | 18 | |||||
6 | EN6010 | 10 | 4.7 | 3.9 | 3.5 | #10 |
EN6012 | 12 | |||||
EN6018 | 18 | |||||
Download
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.