
Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
HTHC1-33/100 | 33-36 | 100 | 8000 | 170 | 70 | 740 | 4.4 | 61.5X38X11.5 |
HTHC1-33/200 | 33-36 | 200 | 10000 | 170 | 70 | 740 | 4.8 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
HTHC1-33F/100 | 33-36 | 100 | 8000 | 170 | 70 | 720 | 13.2 | 66X38X11.5 |
HTHC1-33F/200 | 33-36 | 200 | 10000 | 170 | 70 | 720 | 13.7 |

Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.