
Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC1-30/100 | 30-33 | 100 | 8000 | 170 | 70 | 700 | 10.5 | 59x36x13.5 |
THC1-30/200 | 30-33 | 200 | 10000 | 170 | 70 | 700 | 11.0 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC2-30/100 | 30-33 | 100 | 8000 | 170 | 70 | 700 | 11.0 | 58x35x13.5 |
THC2-30/200 | 30-33 | 200 | 10000 | 170 | 70 | 700 | 11.5 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC3-30/100 | 30-33 | 100 | 8000 | 170 | 70 | 700 | 13.0 | 59x37.5x14 |
THC3-30/200 | 30-33 | 200 | 10000 | 170 | 70 | 700 | 13.5 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
THC4-30/100 | 30-33 | 100 | 8000 | 170 | 70 | 700 | 13.0 | 59x37.5x14 |
THC4-30/200 | 30-33 | 200 | 10000 | 170 | 70 | 700 | 13.5 |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.