
Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
HTHC1-24/100 | 24-27 | 100 | 8000 | 150 | 65 | 540 | 4.0 | 50.5x38x10.5 |
HTHC1-24/200 | 24-27 | 200 | 10000 | 150 | 65 | 540 | 4.5 |

Type | Rated Voltage (KV) | Rated Current (A) | Breaking current (A) | Impulse voltage (KV) | Power-Frequeny withstand voltage(KV) | Creepage Distance (mm) | Weight(KG) | Dimension (cm) |
HTHC1-24F/100 | 24-27 | 100 | 8000 | 150 | 65 | 540 | 11.0 | 55x38x10.5 |
HTHC1-24F/200 | 24-27 | 200 | 10000 | 150 | 65 | 540 | 11.20 |

Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.